Leche Fresca Entera
Leche entera pasteurizada fluida.
INGREDIENTES
Leche entera
-
CONSERVACIÓN Mantener entre 2 y 7 ºC. -
Celíacos
Información nutricional
Porción 200 ml (un vaso)
| Cantidadpor porción | % VD(*) | |
|---|---|---|
| Valor energético | 115 kcal = 481 kJ | 6 |
| Carbohidratos | 9,9 g | 3 |
| Proteínas | 6,8 g | 9 |
| Grasas totales | 5,4 g | 10 |
| Grasas saturadas | 3,3 g | 15 |
| Grasas trans | 0,3 g | – |
| Sodio | 80 mg | 3 |
| Calcio | 220 mg | 22 |
No contiene cantidades significativas de fibra alimentaria.